GREYHOUND CANADA TRANSPORTATION CORP.

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

SASKATCHEWAN INTRAPROVINCIAL MILEAGE FARES
Between points in SASKATCHEWAN

EFFECTIVE: MARCH 28, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 15$12.60$15.6013120 - 126$32.80$37.8025276 - 300$71.20$80.20
216 -30$12.60$15.6014127 - 133$34.20$39.2026301 - 344$76.10$85.10
331 - 35$13.80$16.8015134 - 138$36.60$41.6027345 - 400$86.80$96.80
436 - 40$14.80$17.8016139 - 155$39.80$44.8028401 - 500$105.30$117.30
541 - 49$15.90$18.9017156 - 165$40.50$46.5029501 - 600$142.40$157.40
650 - 55$17.60$20.6018166 - 174$41.00$47.0030601 - 699$162.30$179.30
756 - 64$19.50$22.5019175 -184$42.40$48.4031700 - 799$178.80$197.80
865 - 79$22.90$26.9020185 - 195$43.80$49.8032800 - 999$211.60$234.60
980 - 94$23.80$27.8021196 - 199$45.40$51.40331000 - 1199$247.40$272.40
1095 - 100$26.90$30.9022200 - 210$46.50$52.50341200 +$288.40$317.40
11101 - 110$30.10$35.1023211 - 235$54.30$61.30



12111 - 119$31.30$36.3024236 - 275$60.40$68.40



A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 4/5/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com