GREYHOUND CANADA TRANSPORTATION CORP.
VOYAGEUR CORP.

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

ONTARIO INTRAPROVINCIAL MILEAGE FARES
Between points in ONTARIO

EFFECTIVE: MARCH 2, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 29$10.80$13.8013200 - 224$70.20$79.2025500 - 549$170.50$189.50
230 - 39$16.50$19.5014225 - 249$74.00$83.0026550 - 599$180.50$199.50
340 - 49$22.20$26.2015250 - 274$81.60$91.6027600 - 649$187.00$206.00
450 - 59$23.10$27.1016275 - 299$88.90$98.9028650 - 699$196.20$217.20
560 - 69$24.70$28.7017300 - 315$96.40$107.4029700 - 799$201.80$222.80
670 - 79$26.60$30.6018316 - 349$102.80$114.8030800 - 999$207.00$228.00
780 - 89$31.50$36.5019350 - 374$114.00$127.00311000 - 1199$226.20$249.20
890 - 99$36.30$41.3020375 - 399$118.90$131.90321200 +$246.60$271.60
9100 - 124$38.50$43.5021400 - 424$130.10$145.10



10125 - 149$47.00$53.0022425 - 449$137.60$152.60



11150 - 174$55.80$62.8023450 - 474$148.20$163.20



12175 - 199$60.90$68.9024475 - 499$151.90$168.90



A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 3/2/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com