GREYHOUND CANADA TRANSPORTATION CORP.
VOYAGEUR CORP.

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

ONTARIO INTERPROVINCIAL MILEAGE FARES
Between points in ONTARIO and
QUEBEC

EFFECTIVE: MARCH 2, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 49$18.50$21.5015650 - 699$172.00$191.00
250 - 74$20.80$24.8016700 - 749$174.00$193.00
375 - 99$30.50$35.5017750 - 799$177.00$196.00
4100 - 149$39.40$44.4018800 - 849$180.00$199.00
5150 - 199$65.40$73.4019850 - 899$183.00$202.00
6200 - 249$82.50$92.5020900 - 1000$186.00$205.00
7250 - 299$96.30$107.30211001 - 1200$191.00$212.00
8300 - 349$97.30$108.30221201 - 1400$198.00$219.00
9350 - 399$101.70$113.70231401 - 1600$200.00$221.00
10400 - 449$136.50$151.50241601 - 1800$202.00$223.00
11450 - 499$152.40$169.40251801 - 2000$212.00$235.00
12500 - 549$153.50$170.50262001 - 2500$223.00$246.00
13550 - 599$160.90$177.90272501 - 3000$234.00$259.00
14600 - 649$168.40$185.40283000+$244.00$269.00

A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 3/2/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com