GREYHOUND CANADA TRANSPORTATION CORP.
GREY GOOSE BUS LINES

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

MANITOBA INTRAPROVINCIAL MILEAGE FARES
Between points in MANITOBA

EFFECTIVE: MARCH 28, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 15$8.40$10.4013135 - 147$37.20$42.2025500 - 549$119.10$132.10
216 -20$9.40$11.4014148 - 174$43.10$49.1026550 - 599$125.70$139.70
321 - 29$10.80$13.8015175 - 200$47.70$53.7027600 - 649$132.40$147.40
430 - 39$11.90$14.9016201 - 249$54.40$61.4028650 - 699$151.60$168.60
540 - 49$14.40$17.4017250 - 274$61.60$69.6029700 - 799$164.00$181.00
650 - 59$16.30$19.3018275 - 299$67.30$75.3030800 - 999$180.30$199.30
760 - 69$19.70$22.7019300 - 315$73.70$82.70311000 - 1199$214.20$237.20
870 - 79$21.50$25.5020316 - 349$80.20$90.20321200 +$250.70$277.70
980 - 89$22.70$26.7021350 - 399$88.80$98.80



1090 - 99$23.90$27.9022400 - 424$92.60$103.60



11100 - 124$27.80$31.8023425 - 449$99.90$110.90



12125 - 134$32.80$37.8024450 - 499$112.00$125.00



A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 4/5/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com