GREYHOUND CANADA TRANSPORTATION CORP.
GREY GOOSE BUS LINES

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

MANITOBA INTERPROVINCIAL MILEAGE FARES
Between points in MANITOBA and
ONTARIO QUEBEC

EFFECTIVE: MARCH 2, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 49$23.50$27.5015650 - 699$172.00$191.00
250 - 74$25.60$29.6016700 - 749$174.00$193.00
375 - 99$30.90$35.9017750 - 799$177.00$196.00
4100 - 149$38.40$43.4018800 - 849$180.00$199.00
5150 - 199$55.50$62.5019850 - 899$183.00$202.00
6200 - 249$62.90$70.9020900 - 1000$186.00$205.00
7250 - 299$74.60$83.60211001 - 1200$191.00$212.00
8300 - 349$77.80$86.80221201 - 1400$198.00$219.00
9350 - 399$88.50$98.50231401 - 1600$200.00$221.00
10400 - 449$121.50$135.50241601 - 1800$202.00$223.00
11450 - 499$145.00$160.00251801 - 2000$212.00$235.00
12500 - 549$153.50$170.50262001 - 2500$223.00$246.00
13550 - 599$160.90$177.90272501 - 3000$234.00$259.00
14600 - 649$168.40$185.40283000+$244.00$269.00

A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 3/2/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com