GREYHOUND CANADA TRANSPORTATION CORP.

MILEAGE FARE TABLES

(Click here for printer friendly version)
(Requires Adobe Acrobat Reader)

BRITISH COLUMBIA INTERPROVINCIAL MILEAGE FARES
Between points in BRITISH COLUMBIA and
ALBERTA ONTARIO SASKATCHEWAN
MANITOBA QUEBEC

EFFECTIVE: MARCH 2, 2011
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
ZONEMILESOW
ECONO
FARE
OW
FLEX
FARE
10 - 49$16.00$19.0015650 - 699$164.00$181.00
250 - 74$20.20$24.2016700 - 749$170.00$187.00
375 - 99$25.90$29.9017750 - 799$177.00$196.00
4100 - 149$37.30$42.3018800 - 849$180.00$199.00
5150 - 199$45.50$51.5019850 - 899$183.00$202.00
6200 - 249$60.00$67.0020900 - 1000$186.00$205.00
7250 - 299$67.30$75.30211001 - 1200$191.00$212.00
8300 - 349$81.80$91.80221201 - 1400$198.00$219.00
9350 - 399$96.30$107.30231401 - 1600$200.00$221.00
10400 - 449$101.40$113.40241601 - 1800$202.00$223.00
11450 - 499$119.00$132.00251801 - 2000$212.00$235.00
12500 - 549$128.30$142.30262001 - 2500$223.00$246.00
13550 - 599$136.60$151.60272501 - 3000$234.00$259.00
14600 - 649$155.30$172.30283000+$244.00$269.00

A Goods and Services Tax is added to each fare sold. See G.S.T. Tax Table.



Top
Mileage Fare Index Page

Last Updated on 3/2/11
By Mary Lehto, Greyhound Lines, Inc.

Email: mary.lehto@greyhound.com